| ID | Service | Rate for 1000 | Mininmum / Maximum |
Average Time
|
||
|---|---|---|---|---|---|---|
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ ๐๐๐ฐ )
|
||||||
| 156 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐+๐๐ง๐๐ข๐๐ง ๐๐ข๐ฑ ๐ฎ๐ณ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ R$ 5.58 PER 1K | 100 / 100000 | Not enough data | View | |
| 157 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ +Some ๐๐จ๐ฌ๐ญ\๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ | โ R$ 6.40 PER 1K | 10 / 100000 | Not enough data | View | |
| 158 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐๐๐ฅ & ๐๐ข๐ฑ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐จ๐ฐ ๐๐ซ๐จ๐ฉ ) 50๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ | ๐๐ฅ๐ญ๐ซ๐ ๐๐ก๐๐๐ฉ โ ๏ธ | โ R$ 5.06 PER 1K | 100 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง ๐ฎ๐ณ ( 100% ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ )
|
||||||
| 159 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 10.32 PER 1K | 10 / 200000 | Not enough data | View | |
| 160 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ง๐๐ข๐๐ง + ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐ฎ๐ณ [ ๐๐๐ฑ 200๐ ] ๐๐๐๐๐ ๐ ๐๐๐ ๐๐๐๐๐๐๐๐ 200๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง ( ๐๐๐ ๐๐๐ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ 100% ๐๐ง๐ฌ๐ญ๐๐ง๐ญ๐ฅ๐ฒ ) ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 11.74 PER 1K | 10 / 200000 | Not enough data | View | |
| 161 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ ( ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) 500๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐ฎ๐ญ๐จ ๐๐๐ ๐๐๐ โป๏ธ ( 100% ๐๐ฎ๐ญ๐จ ๐๐๐ ๐๐๐/ ๐๐๐๐ข๐ฅ๐ฅ ๐๐จ๐ญ๐ญ๐จ๐ง ๐๐จ๐ซ๐ค๐ข๐ง๐ ) ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 12.65 PER 1K | 10 / 200000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ( ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ) ๐๐๐ฐ
|
||||||
| 162 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 6.16 PER 1K | 100 / 500000 | Not enough data | View | |
| 163 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 7.35 PER 1K | 100 / 500000 | Not enough data | View | |
| 164 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 8.06 PER 1K | 100 / 500000 | Not enough data | View | |
| 165 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 8.77 PER 1K | 10 / 100000 | Not enough data | View | |
| 166 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 9.48 PER 1K | 10 / 100000 | Not enough data | View | |
| 167 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 500๐ ] 100๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ |๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐๐๐๐ | โ R$ 10.66 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ( ๐๐ฉ๐๐๐ญ๐๐ )
|
||||||
| 168 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 200๐/๐๐๐ฒ | ๐๐ง๐ฌ๐ญ๐๐ง ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 0.0083 PER 1K | 100 / 1000000 | Not enough data | View | |
| 169 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) 500๐-1๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | โ R$ 0.0107 PER 1K | 100 / 50000000 | Not enough data | View | |
| 170 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) ๐๐๐๐๐ ๐ ๐๐๐ ๐ 10๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โ R$ 0.0119 PER 1K | 100 / 5000000 | Not enough data | View | |
| 171 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ/ ๐๐ข๐๐๐จ ๐๐ข๐๐ฐ๐ฌ ( ๐๐จ๐ง-๐๐ซ๐จ๐ฉ ) ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 50๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ | ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | โ R$ 0.0132 PER 1K | 100 / 10000000 | Not enough data | View | |
| 172 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐๐๐ฅ๐ฌ ๐๐ข๐๐ฐ๐ฌ ๐๐ข๐๐๐๐ซ๐๐ง๐ญ ๐๐๐ซ๐ฏ๐๐ซ ๐ ( 100% ๐๐จ๐ง -๐๐ซ๐จ๐ฉ ) ๐๐ฎ๐ฉ๐๐ซ๐๐๐ฌ๐ญ ๐๐ซ๐จ๐ฏ๐ข๐๐๐ซ 10๐+ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐ฆ๐๐ซ๐ ๐๐ง๐๐ฒ ๐๐๐ซ๐ฏ๐ข๐๐๐ฌ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ โ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐๐ | โ R$ 0.0356 PER 1K | 100 / 10000000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ ( ๐๐ก๐๐๐ฉ๐๐ฌ๐ญ )
|
||||||
| 173 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% Old ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 5๐ ] 100๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) | โ R$ 1.86 PER 1K | 10 / 100000 | Not enough data | View | |
| 174 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% Old ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐๐ฑ 5๐ ] 100๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) | โ R$ 2.25 PER 1K | 10 / 100000 | Not enough data | View | |
| 175 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] 250๐/๐๐๐ฒ | ๐๐จ ๐๐๐ ๐๐๐ โ ๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐๐ | โ R$ 2.42 PER 1K | 10 / 100000 | Not enough data | View | |
| 176 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐๐ข๐ค๐๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ [ ๐๐จ๐ง - ๐๐ซ๐จ๐ฉ ] 250๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐ง๐ฌ๐ญ๐๐ง๐ญ ๐๐ญ๐๐ซ๐ญ ) ๐๐๐๐๐ | โ R$ 2.80 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 177 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ( ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 6.68 PER 1K | 10 / 100000 | Not enough data | View | |
| 178 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 30 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 8.04 PER 1K | 10 / 100000 | Not enough data | View | |
| 179 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 60 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 8.24 PER 1K | 10 / 100000 | Not enough data | View | |
| 180 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 8.92 PER 1K | 10 / 100000 | Not enough data | View | |
| 181 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 9.29 PER 1K | 10 / 100000 | Not enough data | View | |
| 182 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 100๐ ] ๐๐๐๐๐ ๐ ๐๐๐ 10๐-20๐ ๐๐๐ซ ๐๐จ๐ฎ๐ซ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐ ) ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐ | โ R$ 9.56 PER 1K | 10 / 100000 | Not enough data | View | |
|
๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐
๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ( ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐จ๐ง๐ )
|
||||||
| 183 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก 8 ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐จ๐ซ๐ค๐ข๐ง๐ ๐๐ฉ๐๐๐ญ๐ 200๐/๐๐๐ฒ | ๐๐จ ๐๐๐๐ข๐ฅ๐ฅ โ ๏ธ ๐๐๐ ( ๐ ๐จ๐ซ ๐๐ฅ๐ฅ ๐ ๐ฅ๐๐ ) ๐๐๐ง๐๐๐ฅ ๐๐ง๐๐๐ฅ๐ โ | โ R$ 8.60 PER 1K | 10 / 5000000 | Not enough data | View | |
| 184 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\\\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | 90 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) ( ๐๐-90 ) | โ R$ 9.97 PER 1K | 10 / 100000 | Not enough data | View | |
| 185 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ ๐๐ข๐ญ๐ก ๐๐จ๐ญ๐ญ๐จ๐ง โป๏ธ๐๐๐๐๐ ๐๐ - 365 | โ R$ 11.11 PER 1K | 10 / 100000 | Not enough data | View | |
| 186 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐๐๐ฅ ๐๐๐๐จ๐ฎ๐ง๐ญ๐ฌ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ\๐ฌ [ ๐๐๐ฑ 5๐ ] ๐๐ฅ๐ญ๐ซ๐ ๐ ๐๐ฌ๐ญ 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐ ๐๐๐ โป๏ธ ( ๐๐๐ง๐๐๐ฅ & ๐๐๐ ๐๐๐ ๐๐ง๐๐๐ฅ๐๐ ) ( ๐๐-LIF ) | โ R$ 10.82 PER 1K | 10 / 100000 | Not enough data | View | |
| 187 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% Real ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก ๐๐จ๐ฌ๐ญ [ Less - ๐๐ซ๐จ๐ฉ ] 200๐/๐๐๐ฒ | ๐๐ข๐๐๐ญ๐ข๐ฆ๐ ๐๐๐๐ข๐ฅ๐ฅ โป๏ธ ๐๐ฏ๐๐ข๐ฅ๐๐๐ฅ๐ ๐๐ง๐ฅ๐ฒ ๐จ๐ง ๐๐๐ ( ๐๐ฉ๐๐๐ข๐๐ฅ ๐ ๐จ๐ซ ๐๐ฉ๐ข ) ๐๐๐๐๐ ( ๐๐-LIF ) | โ R$ 11.74 PER 1K | 100 / 500000 | Not enough data | View | |
| 188 | ๐๐ง๐ฌ๐ญ๐๐ ๐ซ๐๐ฆ ๐ ๐จ๐ฅ๐ฅ๐จ๐ฐ๐๐ซ๐ฌ 100% ๐๐ฅ๐ ๐๐๐๐จ๐ฎ๐ง๐ญ ๐๐ข๐ญ๐ก 15 ๐๐จ๐ฌ๐ญ [ ๐๐จ๐ง ๐๐ซ๐จ๐ฉ ] 200๐/๐๐๐ฒ | 365 ๐๐๐ฒ๐ฌ ๐๐๐ ๐๐๐ โป๏ธ | ๐๐ฅ๐ฐ๐๐ฒ๐ฌ ๐๐ง๐ ๐๐ฅ๐ข๐๐ค ๐๐ญ๐๐ซ๐ญ ๐๐๐๐๐ ๐๐ - 365 | โ R$ 12.67 PER 1K | 10 / 1100000 | Not enough data | View | |
